| SUBJECT KEYWORDS: BIOLOGICAL SPHERE | ||||
| LAND | MARINE | DEFINITIONS | ||
| lb | II biological sphere | mb | II biological sphere | |
| lbt | A taxonomic list | mbt | A taxonomic list | |
| TAXONOMIC LIST: PLANTS | ||||
| lbtp | 1 plants | mbtp | 1 plants | |
| lbtpt | a thallophyta: algae, fungi, bacteria | mbtpt | a thallophyta | fungi incl. lichens |
| mbtptp | (1) phytoplankton | |||
| mbtptpb | (a) cyanophyta | blue-green algae | ||
| mbtptpc | (b) chrysophyta: diatoms, coccolithophores, silicoflagella, golden-brown algae, | |||
| mbtptpp | (c) pyrrophyta: dinoflagellates | fire algae: red tide | ||
| mbtptm | (2) macrophyta | seaweeds | ||
| mbtptmc | (a) chlorophyta | green algae | ||
| mbtptmp | (b) phaeophyta: algin, kelp | brown algae, Fucus, Ascophyllum | ||
| mbtptmr | (c) rhodophyta: irish moss, carrageenan | red algae: Chondrus crispus | ||
| mbtpts | (3) schizomycophyta | bacteria | ||
| mbtptf | (4) mycophyta: fungi, lichens | |||
| lbtpe | b embryophyta | mbtpv | b embryophyta: tracheophyta: eelgrass | |
| lbtpeb | (1) bryophyta: liverworts, hornworts, mosses | |||
| lbtpet | (2) tracheophyta | vascular plants | ||
| lbtpetl | (a) psilopsida, lycopsida, sphenosida | |||
| lbtpetp | (b) pteropsida | |||
| lbtpetpf | ((1)) filicineae | ferns | ||
| lbtpetpg | ((2)) gymnospermae: cedar, fir, hemlock, juniper, larch, pine, spruce | conifers | ||
| lbtpetpa | ((3)) angiospermae | |||
| lbtpetpas | ((a)) small angiosperms | incl. flowers, grasses, vines | ||
| lbtpetpam | ((b)) medium angiosperms | incl. shrubs | ||
| lbtpetpal | ((c)) large angiosperms: oak, aspen, beech, basswood, alder, ash, birch, elm, cherry, laurel, maple, mountain-ash, sumac, willow, chestnut, walnut, hickory | incl. deciduous trees | ||
| TAXONOMIC LIST: ANIMALS | ||||
| lbta | 2 animals | mbta | 2 animals | |
| lbtaz | a animal cross cutting categories | mbtaz | a animal cross cutting categories | |
| lbtazp | (1) zooplankton | mbtazp | (1) zooplankton: holoplankton, meroplankton | holo: permanent; mero: temporary |
| lbtazb | (2) benthic animals | mbtazb | (2) benthic animals | |
| lbtazn | (3) nekton | mbtazn | (3) nekton | |
| lbtai | b invertebrates | mbtai | b invertebrates | |
| lbtaiz | (1) miscellaneous invertebrates: protozoa; platyhelminthes; rotifera; nematoda; bryozoa; tardigrada; invertebrate chordates | mbtaiz | (1) miscellaneous invertebrates: protozoa, amoeba, forams, radiolaria, ciliophora; porifera; ctenophora: platyhelminthes; nemertina; rotifera; nematoda; chaetognatha; phoronida; bryozoa; brachiopoda; sipunculoidea; echiuroidea; aschelminthes; tardigrada; hemichordata; cephalochordata; urochordata |
sponges comb jellies flat worms (trematodes) ribbon worms (rhynchocoela) rotary borers round worms arrow worms tube dwelling worms moss animals lamp shells peanut worms acorn worms amphioxis tunicates |
| lbtaic | (2) cnidaria: jellyfish | mbtaic | (2) cnidaria: hydroids, sea anemones, jellyfish | coelenterates |
| lbtaim | (3) mollusca | mbtaim | (3) mollusca | |
| mbtaimb | (a) bivalvia: scallops, clams, mussels, oysters | |||
| mbtaimg | (b) gastropoda | snails | ||
| mbtaimz | (c) other mollusca: cephalopoda: squid, octopus; polyplacophora; scaphopoda |
chitons tusk shells |
||
| lbtaiw | (4) annelida | mbtaiw | (4) annelida: bloodworms, sandworms | segmented worms; incl. Polychaeta |
| lbtaia | (5) arthropoda: | mbtaia | (5) arthropoda | |
| arachnida: spiders, mites, ticks, chiggers; | mbtaiac | (a) chelicerata: horseshoe crabs, sea spiders, arachnids | ||
| crustaceans | mbtaiam | (b) mandibulatum | crustaceans | |
| mbtaiamm | ((1)) macrura: lobsters, shrimp, crayfish | |||
| mbtaiamb | ((2)) brachyura | crabs | ||
| mbtaiamz | ((3)) other crustaceans: brine shrimp, copepods, isopods, barnacles, amphipods, cumacea, hermit crabs, krill, mysids | |||
| insects: mosquitoes, black flies, bees, ants, beetles, lepidoptera, wasps, dragonflies, caddis flies, planthoppers, mayflies, aphids, syrphid flies | mbtaiai | (c) insecta: mosquitoes | ||
| mbtaie | (6) echinodermata: starfish, sea stars; brittle stars; sea urchins, sand dollars, sea cucumbers, | |||
| lbtav | b vertebrates | mbtav | c vertebrates | |
| lbtava | (1) agnatha: lampreys; chondrichthyes | mbtava | (1) agnatha: lampreys, hagfish; chondrichthyes: sharks, rays, skates | chondrichthyes: cartilaginous fishes |
| lbtavo | (2) osteichthyes | mbtavo | (2) osteichthyes | bony fishes |
| lbtavoa | (a) anguillidae: american eel | mbtavoa | (a) anguillidae: american eel | eels |
| lbtavos | (b) salmonidae | mbtavos | (b) salmonidae: salmon, | incl. atlantic, landlocked, pacific silver |
| lbtavost | ((2)) trout | trout | incl. brown, rainbow, lake (togue), brook, blueback, sunapee, splake | |
| lbtavosw | ((3)) whitefish | incl. round, lake | ||
| lbtavoq | (c) osmeridae | mbtavoq | (c) osmeridae | smelts |
| lbtavor | (d) gadidae: burbot | mbtavor | (d) gadidae, merlucciidae: cod, silver hake, tomcod, haddock, american pollock, white hake, red hake, cusk | gadidae: cod; burbot: cusk |
| lbtavob | (e) serranidae: white perch | mbtavob | (e) serranidae: striped bass, white perch, sea bass | serranidae: sea basses |
| lbtavoc | (f) cottidae: freshwater sculpins | mbtavoc | (f) cottidae: sculpins | |
| lbtavop | (g) poeciliidae: killifish | mbtavop | (g) poeciliidae: killifish | mummichogs |
| lbtavog | (h) gasterosteidae: sticklebacks | mbtavog | (h) gasterosteidae: sticklebacks | |
| lbtavod | (i) centrarchidae: smallmouth bass, largemouth bass, black crappie, pumpkinseed sunfish, redbreast sunfish | centrarchidae: sunfish | ||
| lbtavoi | (j) catostomidae: white sucker, longnose sucker, creek chubsucker | |||
| lbtavom | (k) cyprinidae: longnose dace, lake chub | mbtavom | (i) cyprinidae | minnow (incl. fallfish), carp, shiners |
| lbtavoe | (l) esocidae: chain pickerel, muskellunge | pike | ||
| lbtavoj | (m) ameiuridae: brown bullhead | catfish | ||
| lbtavok | (n) percidae: yellow perch, swamp darter | perch | ||
| mbtavol | (j) acipenseridae: sturgeons | |||
| lbtavoh | (o) clupeidae, dussumieriidae: alewife, shad, bluback | mbtavoh | (k) clupeidae, dussumieriidae: herring, alewife, shad, blueback, menhaden | |
| mbtavof | (l) flounder, sole: halibut, witch flounder, plaice, yellow-tail, winter flounder, summer flounder, windowpane | flatfishes | ||
| mbtavot | (m) scombridge: tuna, mackerel | |||
| mbtavox | (n) xiphiidae: swordfish | |||
| mbtavov | (o) sparidae: scup, porgies | |||
| mbtavon | (p) stromateidae: butterfishes | |||
| mbtavod | (q) rockfishes: redfish | |||
| mbtavoi | (r) labridae: cunners | |||
| lbtavoz | (p) other osteichthyes | mbtavoz | (s) other osteichthyes: mullets, anchovies, argentines, billifishes, grenadiers, silversides, bluefish, sand lance, ocean pout, lumpfish, anglers, wolffishes | |
| lbtavr | (3) amphibia, reptilia | mbtavr | (3) amphibia, reptilia | |
| lbtavb | (4) aves | mbtavb | (4) aves | birds |
| lbtavbw | (a) waterfowl: ducks, geese | mbtavbw | (a) waterfowl: ducks, geese | anseriformes |
| lbtavbs | (b) sea birds: gaviiformes: loons | mbtavbs | (b) sea birds: gaviiformes: loons; podicipediformes: grebes; procellariiformes: tubenoses; pelecaniformes: pelicans, cormorants | |
| lbtavbc | (c) shore birds: terns, woodcock, gulls, snipe | mbtavbc | (c) shore birds: terns, gulls, alcids, jaegers, plovers, snipe, sandpipers, puffins, phalaropes | charadriiformes |
| lbtavbh | (d) wading birds: ciconiiformes: herons; gruiformes: rails | mbtavbh | (d) wading birds: ciconiiformes: herons; gruiformes: cranes, rails | |
| lbtavbr | (e) raptors: falconiformes: hawks, eagles, ospreys, falcons; strigiiformes: owls | |||
| lbtavbg | (f) gallinaceous birds: galliformes: grouse, quail, turkeys, pheasants; columbiformes: pigeons; cuculiformes: cuckoos; caprimulgidae: goatsuckers | |||
| lbtavbp | (g) perching birds: passeriformes: jays, blackbirds; apodiformes: swifts | mbtavbp | (e) perdhing birds: passeriformes: sparrows | |
| lbtavbk | (h) woodpeckers, kingfishers |
piciformes coraciiformes |
||
| lbtavm | (5) mammalia | mbtavm | (5) mammalia | |
| lbtavmo | (a) marsupialia: opossum | |||
| lbtavmi | (b) insectivora: shrews, moles | |||
| lbtavmb | (c) chiroptera: bats | |||
| lbtavmm | (d) carnivora: bears, racoons, cats, bobcats, lynx, foxes, weasels; marten: fishers, mink, skunks, otters, coyotes, dogs, wolves, cougars | cougars: puma, mountain lion | ||
| lbtavmr | (e) rodentia: squirrels, chipmunks, gophers, muskrats, beaver, mice, rats, voles, porcupines, woodchuck | voles incl. lemmings woodchuck: ground hog |
||
| lbtavml | (f) lagomorpha: rabbits, hares | |||
| lbtavma | (g) artiodactyla: deer, moose, caribou | |||
| lbtavmp | (h) primates: man | |||
| mbtavmc | (a) cetacea: whales, dolphins, porpoises | |||
| mbtavmp | (b) pinnipedia: seals, walruses | |||
| BIOLOGY SUBDISCIPLINES | ||||
| lbs | B biology subdisciplines | mbs | B biology subdisciplines | |
| lbsz | 1 general biology | mbsz | 1 general biology | |
| lbst | 2 taxonomy | mbst | 2 taxonomy | incl. species lists |
| lbsa | 3 anatomy | mbsa | 3 anatomy | |
| lbsm | 4 morphology | mbsm | 4 morphology | form and structure of organisms; measurement of parts; species descriptions |
| lbsr | 5 reproduction | mbsr | 5 reproduction | incl. nesting, spawning, seeding, flowering |
| lbso | 6 ontogeny | mbso | 6 ontogeny | development; incl. life history |
| lbsg | 7 genetics | mbsg | 7 genetics | |
| lbsp | 8 physiology | mbsp | 8 physiology | |
| lbsh | 9 health | mbsh | 9 health | |
| lbsb | 10 behavior | mbsb | 10 behavior | |
| lbsc | 11 biochemistry | mbsc | 11 biochemistry | |
| lbsd | 12 biophysics | mbsd | 12 biophysics | |
| ECOLOGY | ||||
| lbe | C ecology | mbe | C ecology | |
| lbee | 1 productivity and cycles | mbee | 1 productivity and cycles | |
| lbeep | a productivity | mbeep | a productivity | incl. harvest statistics; biomass; recruitment, electron transport system |
| lbeec | b cycles: biogeochemical cycles, nutrient cycles | mbeec | b cycles: biogeochemical cycles, nutrient cycles | |
| lbeet | c trophic relations, food chains | mbeet | c trophic relations, food chains | |
| lbep | 2 population studies: evolution, genetics, population dynamics, population structure | mbep | 2 population studies: evolution, genetics, population dynamics, population structure | |
| lbec | 3 communities | 3 communities | used only when a community is studied as such | |
| lbect | a types of land communities | mbect | a subtypes of marine communities | |
| lbecta | (1) aquatic communities | |||
| lbectt | (2) terrestrial communities: forest land | |||
| mbectm | (1) marine communities | |||
| mbecte | (2) estuarine communities | |||
| mbectb | (3) brakish communities | |||
| lbectw | (3) wetland communities: peat bogs | mbects | (4) saltmarsh communities | |
| lbecg | b animal geography, plant geography: distribution, zonation, succession, habitats |
mbecg | b animal geography, plant geography: distribution, zonation, succession, habitats |
geography: spacial mapping; incl. cover type maps |
| lbecd | c diversity | mbecd | c diversity | incl. diversity measures |
| lbecs | d species interaction | mbecs | d species interaction | incl. competition, symbiosis, invasives |
| lbecp | e predator-prey | mbecp | e predator-prey | |
| lbea | 4 autecology | mbea | 4 autecology | individual organisms and environment |
| lbeam | a migrations, rhythms | mbeam | a migrations, rhythms | migrations incl. movements |
| lbeas | b seasons | mbeas | b seasons | |
| lbear | c environmental requirements | mbear | c environmental requirements | incl. phenology, environmental effects |
| lbeaa | d age, growth | mbeaa | d age, growth | |
| lbean | e feeding habits | mbean | e feeding habits | incl. nutrition |
| lbead | f diseases, parasites, mortality | mbead | f diseases, parasites, mortality | mortality incl. survival, decay |
| lbem | 5 changes in environment | mbem | 5 changes in environment | |
| lbemp | a pollution effects, pollution character | mbemp | a pollution effects, pollution character | |
| lbempt | (1) toxins in organisms | mbempt | (1) toxins in organisms | |
| lbempr | (2) radiation in organisms | mbempr | (2) radiation in organisms | |
| lbemc | b perturbations | mbemc | b perturbations | disturbances other than pollution both natural and man caused |
| lbemm | c biological monitoring | mbemm | c biological monitoring | monitoring using organisms: coliform, diversity indexes, toxins and radiation in organisms |
| lbemr | d rare/endangered species | mbemr | d rare/endangered species | incl. protection work |